Effect of High Calorie Intake
The calories that the body acquires from the consumption of food has to be kept to a minimum, as going beyond that can cause the body weight to increase to undesirable proportions. Increased weight is a result of overeating coupled with no exercise. Nowadays, the cartons of milk and other food items contain a list that indicates the amount of calories that are present in its constituents, which is a great help for everyone to understand what the intake of calories will be for that particular food item. But there are many other things that we consume, and have no idea about the calories they contain, which is where, this food calories list comes handy. This list can be utilized for monitoring the calories intake by eating a particular portion of food. Simultaneously, you can calculate the total calories that food contains by analyzing the number portions of food that have been consumed. If a person eats more than the calculated portion, it indicates the amount of calorie intake is more than that person requires. Consuming the required calories and having control in portions helps in controlling and maintaining weight and overall health.
Formulation of a Food Calories List
A food calories list is devised by segregating different types of food with different calories. It even indicates the fluctuation in calories that can occur with the cooking procedure. We get the information of the calorie consumption taking place while having a vegetable raw or by cooking it in butter, olive oil or having them steamed. Therefore, you can conceive your own menu while keeping your calorie intake in check.
Meat Calories | ||
Item | Quantity | Calories |
Raw Beef | 1 ounce | 88 |
Raw Lean Beef | 1 ounce | 75 |
Grilled/Broiled Beef | 1 ounce | 107 |
Lamb | 1 ounce | 80 |
Lamb Chop | 1 chop | 128 |
Deer | 1 ounce | 42 |
Pepperoni | 1 ounce | 148 |
Grilled/Broiled Steak | 1 ounce | 51 |
Raw Bacon | 1 ounce | 150 |
Cooked Bacon | 1 ounce | 135 |
Ham | 1 ounce | 45 |
Pork | 1 ounce | 76 |
Pork Chop | 1 ounce | 75 |
Pork Sausage | 1 patty | 92 |
Pork Roast | 1 ounce | 55 |
Chicken Roasted | 1 cup | 240 |
Chicken Hotdog | 1 full | 116 |
Turkey | 1 ounce | 45 |
Turkey Hotdog | 1 full | 102 |
Caviar | 1 ounce | 72 |
Raw Clams | 1 medium | 11 |
Canned Clams | 1 cup | 237 |
Cod | 1 ounce | 25 |
Crab | 1 ounce | 30 |
Lobster | 1 ounce | 33 |
Raw Oyster | 1 medium | 8 |
Salmon | 1 ounce | 50 |
Canned Salmon | 1 ounce | 40 |
Raw Scallops | 1 ounce | 25 |
Shrimp | 1 ounce | 30 |
Prawns | 1 ounce | 30 |
Tuna | 1 ounce | 50 |
Canned Tuna | 1 ounce | 35 |
Vegetable Calories | ||
Item | Quantity | Calories |
Red Pepper | 1 medium | 39 |
Green Pepper | 1 medium | 17 |
Old Potato | 1 medium | 88 |
Baked Potato | 1 medium | 161 |
Baked Sweet Potato | 1 medium | 136 |
Boiled Potato | 1 medium | 861 |
Fresh Potato | 1 medium | 80 |
Cucumber | 1 medium | 19 |
Raw Asparagus | 1 ounce | 8 |
Fresh Green Beans | 1 cup | 44 |
Canned Green Beans | 1 cup | 46 |
Beetroot | 1 cup | 60 |
Broccoli | 1 cup | 24 |
Brussels Sprouts | 1 ounce | 12 |
Raw Cabbage | 1 cup | 56 |
Corn | 1 cup | 132 |
Raw Eggplant | 1 medium | 27 |
Garlic | 1 clove | 4 |
Ginger | 1 ounce | 20 |
Saffron | 1 teaspoon | 2 |
Salt | 1 teaspoon | 0 |
Lettuce | 1 head | 21 |
Mushrooms | 1 cup | 20 |
White Onion | 1 medium | 40 |
Green Onions | 1 cup | 32 |
Canned Pumpkin | 1 cup | 80 |
Radish | 1 cup | 18 |
Raw Spinach | 1 leaf | 2 |
Tomato | 1 medium | 26 |
Fresh Green Beans | 1 cup | 44 |
Green Peas | 1 cup | 96 |
Shallots | 1 tablespoon | 8 |
Tomatillo | 1 medium | 11 |
Fruit Calories | ||
Item | Quantity | Calories |
Apple | 1 medium | 80 |
Apricot | 1 medium | 17 |
Avocado | 1 ounce | 50 |
Banana | 1 medium | 105 |
Blackberries | 1 cup | 74 |
Blueberries | 1 cup | 82 |
Boysenberries | 1 cup | 82 |
Fresh Cherries | 1 cup | 100 |
Dried Cherries | 1 cup | 560 |
Cantaloupe | 1 medium | 188 |
Cranberries | 1 cup | 46 |
Dates | 1 cup | 502 |
Fig | 1 medium | 37 |
Dried Figs | 5 figs | 240 |
Grapes | 1 cup | 62 |
Grapefruit | 1 medium | 120 |
Kiwifruit | 1 medium | 46 |
Lemon | 1 medium | 17 |
Lime | 1 medium | 20 |
Mango | 1 medium | 135 |
Nectarine | 1 medium | 67 |
Orange | 1 medium | 62 |
Papaya | 1 medium | 117 |
Peach | 1 medium | 37 |
Pear | 1 medium | 100 |
Canned Pear | 1 ounce | 75 |
Pineapple | 1 cup | 78 |
Plum | 1 ounce | 16 |
Pomegranate | 1 ounce | 19 |
Raisins | 1 cup | 438 |
Strawberries | 1 cup | 46 |
Tangerine | 1 medium | 37 |
Watermelon | 1 cup | 50 |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
Other Calories | ||
Item | Quantity | Calories |
Bread | 1 slice | 70 |
Cornflakes | 1 cup | 100 |
Cheddar Cheese | 1 ounce | 114 |
Cottage Cheese | 1 cup | 234 |
Tofu | 1 ounce | 22 |
Chocolate | 1 ounce | 140 |
White Chocolate | 1 ounce | 162 |
Dark Chocolate | 1 ounce | 180 |
Cocoa | 1 cup | 200 |
Cornstarch | 1 tablespoon | 30 |
Ketchup | 1 tablespoon | 15 |
Mayonnaise | 1 tablespoon | 100 |
Mustard | 1 tablespoon | 10 |
Olive | 1 full | 12 |
Oatmeal | 1 cup | 145 |
Chocolate Syrup | 1 tablespoon | 25 |
Yeast | 1 ounce | 80 |
Soy Sauce | 1 tablespoon | 11 |
Buttermilk | 1 cup | 100 |
Soy Milk | 1 cup | 80 |
Yogurt | 1 cup | 140 |
Egg | 1 full | 75 |
Butter | 1 tablespoon | 100 |
Peanut Butter | 1 tablespoon | 95 |
Almonds | 1 ounce | 160 |
Cashews | 1 ounce | 160 |
Peanuts | 1 ounce | 160 |
Walnuts | 1 ounce | 140 |
Pistachios | 1 ounce | 165 |
Barley | 1 cup | 650 |
Noodles | 1 cup | 190 |
Cream of Tartar | 1 teaspoon | 2 |
Popcorn | 1 ounce | 110 |
Pasta | 1 ounce | 100 |
Rice | 1 cup | 240 |
Brown Rice | 1 cup | 210 |
Honey | 1 tablespoon | 60 |
Maple Syrup | 1 tablespoon | 50 |
Beverage Calories | ||
Item | Quantity | Calories |
Milk | 1 cup | 157 |
Beer | 1 bottle | 144 |
Gin | 1 ounce | 65 |
Rum | 1 ounce | 65 |
Vodka | 1 ounce | 65 |
Whiskey | 1 ounce | 65 |
Red Wine | 1 ounce | 23 |
White Wine | 1 ounce | 22 |
Coffee | 1 cup | 40 |
Tea | 1 cup | 50 |
Negative Calories Food List
Every food that we consume contains some amount of calories. Calories help in generating energy for our daily work. However, certain foods are denoted as 'negative calorie foods', as they digest by consuming extra calories than they actually contain. The breakdown process associated with these foods create a great difficulty for the body. The body requires harder work for extraction of calories from these negative calorie foods. The effects of calorie intake in case of a negative calories food is lesser than zero as it spends more calories than the food can itself produce. A negative calorie food list, thus, offers a great proposition to people who are looking for rapid decrease in their weight to maintain a slim body and lead a healthy life. A negative calories food list comprises food items that are very less in starch, fat, and calorie content. Weight loss associated with a negative calorie food diet can vary with different people having a different nutrition system. You have to be very careful with the following calories list, because fats, not only contribute to putting on weight, but they are also dangerous for your blood pressure and circulation as well, if they are consumed in high quantities.
Pros of a Food Calorie List
As we have already seen, a food calories list is very useful in maintaining the proper intake of calories on a regular basis. People with high calories are prone to being or becoming overweight. People consuming high calories are prone to many heart diseases and other ailments. They even face trouble in continuing with the regular work process of their life. A food calorie list helps such to live better by suggesting the perfect diet that can help shed those extra pounds. It allows individuals to form a proper diet for maintaining the required health and acquiring the energy that is required to perform regular functions.
It is seen that carbohydrates, proteins, fats, etc., contain calories and their proper intake is necessary for everyone. Referring to this food calorie list is a medium that allows a person to know the diet required for proper functioning of the body, without having to spend on other ways for weight loss.
No comments:
Post a Comment