Japanese food is well-known for 'rice and fish pickled together'. Sushi is a Japanese delicacy which has now gained popularity all over the world. Inarizushi, Chirashizushi, Nigirizushi, Makizushi are some of the popular types of sushi. Kansai style (from Osaka) and the Edo style (Tokyo) are famous all over the world. The status of sushi as a street food changed to a delicacy sold from an elegant shop, after the great Kanto earthquake of 1923, as the stalls were destroyed by the earthquake. Originally, it used to take around three months to one year for the fish to get fermented. Then people started using vinegar for fermentation along with rice and fish. This shortened the period of fermentation and also enhanced the taste.
Sushi calories and nutrition facts, described below, are for your guidance only as they can vary depending on the ingredients and the portion size. Sushi, that contains mayonnaise and cream cheese, and also the tempura sushi, are generally high in calories. They are not recommended in weight loss diets.
Number of Calories in Sushi (Nigiri)
Type of Sushi | Calories per Item |
Amaebi (Sweet shrimp) | 35.5 kcal |
Anago (Conger eel) | 62.0 kcal |
Awabi (Abalone) | 36.0 kcal |
Buri (Yellowtail) | 60.5 kcal |
Hamachi (Young yellowtail) | 58.9 kcal |
Hirame (Flounder) | 38.5 kcal |
Hamaguri (Clam boiled) | 40.0 kcal |
Hotategai (Giant scallop) | 44.8 kcal |
Ika (Cuttlefish, Squid) | 38.8 kcal |
Iwashi (Sardine) | 63.0 kcal |
Kani (Crab) | 45.0 kcal |
Kazunoko (Herring roe) | 42.0 kcal |
Kisu (Whiting) | 40.3 kcal |
Kurumaebi Mushi (Prawn steamed) | 44.7 kcal |
Kurumaebi Odori (Prawn raw) | 41.0 kcal |
Maguro Akami (Tuna non fatty) | 45.0 kcal |
Maguro Ootoro (Tuna fatty) | 70.4 kcal |
Saba (Mackere) | 59.4 kcal |
Sake (Salmon) | 60.0 kcal |
Suzuki (Sea bass) | 39.0 kcal |
Tai (Red snapper) | 43.5 kcal |
Tako (Octopus) | 37.5 kcal |
Tamago (Omelet) | 59.8 kcal |
Sushi Roll
Sushi Types | Calories per Item |
Kappa Maki (Cucumber roll) | 34.5 kcal |
Kanpyo Maki (Dried gourd roll) | 55 kcal |
Tekka Maki (Tuna Roll) | 49.0 kcal |
Western Style Sushi
Type of Sushi | Calories per Item |
Boston Roll (Poached shrimp, avocado, cucumber) | 30 kcal |
California Roll (crab, avocado, cucumber) | 26 kcal |
Dragon Roll (eel, avocado, cucumber) | 73 kcal |
Philadelphia Roll (Philadelphia cream cheese, salmon, cucumber) | 72 kcal |
Rainbow roll (halibut, red snapper, tuna, avocado) | 46 kcal |
Salmon Avocado Roll (salmon, avocado) | 39 kcal |
Spicy Scallop Roll (scallop, cucumber, scallions) | 50 kcal |
Spicy Shrimp Roll (shrimp poached, cucumber, scallions) | 49 kcal |
Spicy Tuna Roll (spicy tuna, cucumber) | 51 kcal |
Spicy Yellowtail Roll (soft shell crab tempura) | 59 kcal |
Tempura Roll (shrimp tempura) | 60 kcal |
Tijuana Roll (yellowtail, jalapeno pepper) | 31 kcal |
Tuna Avocado Roll (tuna, avocado) | 40 kcal |
Calories in Sushi Condiments
Type of Condiment | Calories in 100 grams |
Gari (pickled ginger) | 50 kcal |
Soy Sauce | 70 kcal |
Rice Vinegar | 45 kcal |
Wasabi Paste | 265 kcal |
There are numerous versions of sushi and it is difficult to describe the exact sushi calories. The Japanese follow certain etiquette while eating Sushi. Sushi is a traditional dish designed to satisfy food lovers. You may taste the different sushi types and then find out the best ones.
No comments:
Post a Comment